2019
AGENDA | MINUTES |
---|---|
January 8- Reorg | January 8 |
February 12 | February 12 |
February 19- Special Meeting | MEETING CANCELLED |
March 12 | March 12 |
March 19- Special Meeting | March 19 |
April 9 | April 9 |
May 14 | May 14 |
June 11 | June11 |
July 9 | July 9 |
July 30 - Special Meeting | July 30- Special Meeting |
August 13 | August 13 |
August 27 | August 27 |
September 10 | September 10 |
October 8 | |
November 12 | November 12 |
December 10 | December 10 |
2018
AGENDA | MINUTES |
---|---|
January 9- Reorg | January 9 |
January 23- Special Meeting | January 23 |
February 13 | February 13 |
March 6- Special Meeting | March 6 |
March 13 | March 13 |
April 10 | April 10 |
May 8 | May 8 |
May 22 | May 22 |
June 12 | June 12 |
June 26 | |
July 10 | July 10 |
August 14 | August 14 |
September 11 | September 11 |
September 25 - Special Meeting | September 25 |
October 9 | October 9 |
October 30- Special Meeting | October 30 |
November 13 | November 13 |
December 11 | December 11 |
2017
AGENDA | MINUTES |
---|---|
January 10 | January 10 |
February 14 | February 14 |
March 14 | March 14 |
April 11 | April 11 |
May 9 | May 9 |
May 16- Special Meeting | May 16 |
June 13 | June 13 |
July 11 | July 11 |
August 8 | August 8 |
September 12 | September 12 |
October 24 | October 24 |
November 7- Special Meeting | November 7 |
November 14 | November 14 |
December 5 | December 5 |
December 12 | December 12 |
2016
2015
AGENDA | MINUTES |
---|---|
January 14 | January 14 |
February 4, Special | February 4 |
February 11 | February 11 |
March 11 | March 11 |
April 8 | April 8 |
April 22 Special | April 22 |
May 13 Cancelled | |
May 27-Revised | May 27 |
June 10 | June 10 |
July 8 | July 8 |
July 29, Special | July 29 |
August 12 | August 12 |
Sept 9 | Sept 9 |
Sept 23, Special | Sept 23 |
Oct 7 Revised | Oct 7 |
Oct 28 Special | Oct 28 |
Nov 17 | Nov 17 |
Nov 18 | Nov 18 |
Dec 9 | Dec 9 |
AGENDA | MINUTES |
---|---|
Jan 8 | Jan 8 |
Feb 19 | Feb 19 |
Mar 12 | Mar 12 |
April 9 | April 9 |
May 21 | May 21 |
May 28 (Special Mtg) | May 28 |
June 11 | June 11 |
July 9 | July 9 |
August 13 | Aug 13 |
August 27 (Demolition) | Aug 27 |
Oct 08 | Oct 08 |
Oct 29 (Special Mtg) Meeting was canceled | |
Nov. 12 | Nov 12 |
Dec 10 | Dec 10 |
2012
Agenda | Minutes |
---|---|
January 10 | January 10 |
February 14 | February 14 |
March 20 | March 20 |
April 10 | |
April 24 | |
May 8 | May 8 |
June 12 | June 12 |
July 10 canceled | |
July 17 | July 17 |
July 31 resched from July 10 | July 31 |
August 7 | |
Sept 11 (Demo) | |
Sept 18 | |
Oct 9 | |
Oct 23 (Special mtg; revised agenda) | |
Nov 13 | |
Dec 4 | |
Dec 11 |
Agenda | Minutes |
January 18 originally sched Jan 11 |
January 18 |
February 8 | February 8 |
March 8 | March 8 |
March 22 (Special) | March 22 |
April 12 | April 12 |
May 10 | May 10 |
May 24 | May 24 |
June 14 | June 14 |
July 12 | July 12 |
August 2 |
Aug 2 |
August 9 Special |
Aug 9 |
Sept 6 | Sept 6 |
October 11 | |
November 1 | |
November 29_Special Meeting | |
December 13 | |
October 12 |
November 9 |
November 23 (Special Mtg) |
December 14 |
January 12 | July 27 |
February 9 | August 10 |
March 9 | September 2 |
April 13 | October 12 |
May 11 | October 19 (special mtg) |
June 15 | November 9 |
July 13 |
November 23 |
December 14 |