Adopted Ordinances can be viewed on the Township Code Website
2024
2023
2022
2021
AGENDA | MINUTES | LEGAL NOTICES |
---|---|---|
January 1- Sine Die | N/A | N/A |
January 1- Reorganization | January 1 | January 1 |
January 11 | January 11 | January 11 |
January 25 | January 25 | January 25 |
February 8 | February 8 | |
February 22 | February 22 | February 22 |
March 8 | March 8 | March 8 |
March 15- Special Meeting | March 15 | |
March 22 | March 22 | March 22 |
April 12 | April 12 | April 12 |
April 26 | April 26 | April 26 |
May 3- Special Meeting | May 3 | N/A |
May 10 | May 10 | May 10 |
May 24 | May 24 | May 24 |
June 14 | June 14 | June 14 |
June 28 | June 28 | June 28 |
July 12- SPECIAL MEETING | July 12 | N/A |
July 26 | July 26 | July 26 |
August 23 | August 23 | August 23 |
September 7- SPECIAL MEETING | September 7 | N/A |
September 13- Meeting Cancelled | N/A | Meeting Cancelled |
September 27 | September 27 | September 27 |
October 7 | October 7 | October 7 |
October 25 | October 25 | October 25 |
November 8 | November 8 | November 8 |
November 22 | November 22 | November 22 |
December 6 | December 6 | December 6 |
December 20 | December 20 | December 20 |
2020
AGENDA | MINUTES | LEGAL NOTICES |
---|---|---|
January 1 | January 1 | January 1 |
January 13 | January 13 | January 13 |
January 27 | January 27 | January 27 |
February 10 | February 10 | February 10 |
February 24 | February 24 | February 24 |
March 9 | March 9 | March 9 |
March 18- Special Meeting | March 18 | N/A |
March 23 | March 23 | March 23 |
April 13- Meeting Cancelled | Meeting Cancelled | Meeting Cancelled |
April 27 | April 27 | April 27 |
May 4 | May 4 | May 4 |
May 18 | May 18 | May 18 |
June 15 | June 15 | June 15 |
July 13 | July 13 | July 13 |
July 27- Special Meeting | July 27 | July 27 |
August 10 | August 10 | August 10 |
August 25 | August 25 | N/A |
September 14 | September 14 | September 14 |
October 1 | October 1 | October 1 |
October 26 | October 26 | October 26 |
November 16 | November 16 | November 16 |
December 7 | December 7 | December 7 |
December 21 | December 21 | December 21 |
2019
2018
2017
2016
Agenda | Minutes | Legals |
Jan 1 | Jan 1 | |
Jan 14 | Jan 14 | Jan 14 |
Jan 28 | Jan 28 | Jan 28 |
Feb 11 | Feb 11 | Feb 11 |
Feb 25 | Feb 25 | |
Mar 11 | Mar 11 | Mar 11 |
Mar 25 | Mar 25 | Mar 25 |
April 8 | April 8 | April 8 |
April 22 | April 22 | April 22 |
May 13 | May 13 | May 13 |
May 23 | May 23 | May 23 |
June 10 | June 10 | June 10 |
June 20 | June 20 | June 20 |
July 8 | July 8 | July 8 |
July 22 | July 22 | July 22 |
July 29 | July 29 | July 29 |
Aug 12 | Aug 12 | Aug 12 |
Aug 26 | Aug 26 | Aug 26 |
Sept 23 | Sept 23 | Sept 23 |
Oct 10 | Oct 10 | Oct 10 |
Oct 28 | Oct 28 | Oct 28 |
Nov 6 | Nov 6 | Nov 6 |
Nov 25 | Nov 25 | Nov 25 |
Dec 9 | Dec 9 | Dec 9 |
Dec 23 | Dec 23 | Dec 23 |
2012
Agenda | Minutes | Legals |
Jan 1 | Jan 1 | Jan 1 |
Jan 9 | Jan 9 | Jan 9 |
Jan 18 (Special) | Jan 18 | |
Jan 23 | Jan 23 | Jan 23 |
Feb 13 | Feb 13 | Feb 13 |
Feb 27 | Feb 27 | Feb 27 |
March 12 | Mar 12 | March 12 |
March 26 | Mar 26 | March 26 |
April 9 | Apr 9 | April 9 |
April 23 | Apr 23 | April 23 |
May 24 | May 24 | May 24 |
June 11 | June 11 | June 11 |
No agenda | June 21 | |
June 25 | June 25 | June 25 |
July 9 | July 9 | July 9 |
July 23 | July 23 | |
Aug 27 | August 27 | Aug 27 |
Sept 10 | Sept 10 | Sept 10 |
Sept 24 | Sept 24 | Sept 24 |
Oct 4 | Oct 4 | |
Oct 22 | Oct 22 | |
Nov 8 | Nov 8 | Nov 8 |
Nov 26 | Nov 26 | Nov 26 |
Dec 10 | Dec 10 | Dec 10 |
Dec 20 | Dec 20 | Dec 20 |
2011
2010 Minutes
Click on the date for minutes
September 13 | September 27 |
October 25 | October 7 |
November 8 | November 22 |
Special Meeting December 6 |
December 13 |