
2021
AGENDA | MINUTES |
---|---|
January 7 | |
2020
AGENDA | MINUTES |
---|---|
January 2 | January 2 |
February 6 | February 6 |
March 5 | March 5 |
April 2- | Meeting Cancelled |
July 2 | |
August 6 |
2019
AGENDA | MINUTES |
---|---|
January- No Meeting | No Meeting |
February 7 | February 7 |
March 7 | March 7 |
April 4 | April 4 |
May 2 | May 2 |
June 6 | June 6 |
July- Meeting Cancelled | Meeting Cancelled |
August 1 | August 1 |
September- Meeting Cancelled | Meeting Cancelled |
October 3 | October 3 |
November 14 | November 14 |
December 5 | December 5 |
2018
AGENDA | MINUTES |
---|---|
January 18 | January 18 |
February 1 | February 1 |
March 1 | March 1 |
April 5- Meeting Cancelled | April 5- Meeting Cancelled |
May 3 | May 3 |
June 14 | June 14 |
July- Meeting Cancelled | Meeting Cancelled |
August 9 | August 9 |
September 6 | September 6 |
October 11- Meeting Cancelled | October 11- Meeting Cancelled |
November 1- Meeting Cancelled | November 1- Meeting Cancelled |
December 6 | December 6 |
2017
AGENDA | MINUTES |
January 5 | January 5 |
February 2 | February 2 |
April 6 | April 6 |
May 4 | Meeting Cancelled |
June 1 | June 1 |
July 6 | Meeting Cancelled |
August 3 | August 3 |
September 7 | Meeting Cancelled |
October 12 | October 12 |
November 2 | November 2 |
December 7 | Meeting Cancelled |
2016
AGENDA | MINUTES |
---|---|
January 7 | January 7 |
February -no meeting | |
March 10 | March 10 |
Special Meeting Mar 30 | March 30 |
April 7 | April 7 |
May 5 | May 5 |
June 2 | June 2 |
July 7 | July 7 |
August 4 | August 4 |
September 1 | September 1 |
October 13 | October 13 |
November 3 | November 3 |
December 1 | December 1 |
AGENDA | MINUTES |
January 8 | January 8 |
February 12 | February 12 |
March 19 | March 19 |
April 2 | April 2 |
April 16 | April 16 |
June 4 | June 4 |
July 2 | July 2 |
November 05 |
2014
AGENDA | MINUTES |
---|---|
Feb 6 | Feb 6 |
March 6 | Mar 6 |
April -no meeting | |
May 1 | May 1 |
June 5 | June 5 |
July & Aug - no meeting | |
Sept 4 | Sept 4 |
Nov 6 | Nov 6 |
Agenda | Minutes |
Oct 17 | Oct 17 |
Nov 15 | Nov 15 |