2024
AGENDA | MINUTES |
---|---|
January 10- Meeting Cancelled | Meeting Cancelled |
February 14 | Meeting Cancelled |
March 13 | Meeting Cancelled |
April 10 | Meeting Cancelled |
May 8 | Meeting Cancelled |
2023
AGENDA | MINUTES |
---|---|
January 11- Meeting Cancelled | Meeting Cancelled |
February 8 | February 8 |
March 8 | March 8 |
April 12 | April 12 |
May 10 | |
June 14 | June 14 |
July 12 | July 12 |
August 9- Meeting Cancelled | Meeting Cancelled |
September 13 | September 13 |
October 11 | October 11 |
November 8 | November 8 |
December 13 |
2022
AGENDA | MINUTES |
---|---|
January 12- Reorganization Meeting | |
February 9 | February 9 |
March 9 | March 9 |
April 13 | April 13 |
May 11 | May 11 |
June 8 | June 8 |
July 13 | July 13 |
August- Meeting Cancelled | Meeting Cancelled |
Click HERE to join the Zoom |
September 14 |
October 12 | October 12 |
November 9 | November 9 |
December 14 | December 14 |
2021
AGENDA | MINUTES |
---|---|
January 13 | January 13 |
February 10 | February 10 |
March 10 | March 10 |
April 14 | April 14 |
May 12 | May 12 |
June- Meeting Cancelled | Meeting Cancelled |
July 14 | July 14 |
August 11 | August 11 |
September 8 | September 8 |
October 13 | October 13 |
November 10 | November 10 |
December 8 | December 8 |
2020
AGENDA | MINUTES |
---|---|
January 8 | January 8 |
February 12 | February 12 |
March 11 | |
April 8- Meeting Cancelled | Meeting Cancelled |
May 13- Via Zoom | May 13 |
June 10 | |
July 8- Via Zoom | July 8 |
August 12 | August 12 |
September 9 | September 9 |
October 14 | October 14 |
November 11 | Meeting Cancelled |
December 9 | December 9 |
2019
AGENDA | MINUTES |
---|---|
January 9 | January 9 |
February 13 | February 13 |
March 13 | March 13 |
April 10 | April 10 |
May 8 | May 8 |
June 12 | June 12 |
July 10 | July 10 |
August- Cancelled | Meeting Cancelled |
September 11 | September 11 |
October 9- Cancelled | Meeting Cancelled |
November 13 | November 13 |
December 11 | December 11 |
2018
AGENDA | MINUTES |
---|---|
January 10 | January 10 |
February 14 | February 14 |
March 14 | March14 |
April 11 | April 11 |
May 9 | May 9 |
June 13 | June 13 |
July 11 | July 11 |
August- CANCELLED | CANCELLED |
September 12 | September 12 |
October 10 | October 10 |
November 14 | November 14 |
December 12 |
2017
AGENDA |
MINUTES |
---|---|
January 11 | January 11 |
February 8 | February 8 |
March 8 | March 8 |
April 12 | April 12 |
June 14- MTG Cancelled (Planting) | Cancelled |
July 12 | July 12 |
August 9 | August 9 |
September 13 | September 13 |
October 11 | October 11 |
November 8 |
2016
AGENDA | MINUTES |
---|---|
January 14 | January 14 |
February 11 | February 11 |
March 11 | March 11 |
April 8 | April 8 |
May 13 | May 13 |
June 10 | June 10 |
July 8 | July 8 |
August - Cancelled | August - Cancelled |
September 9 | September 9 |
October 14 | October 14 |
Resolution 15-02 Fracking |
|
November 11 | November 11 |
December 9 | December 9 |
AGENDA | MINUTES |
---|---|
Jan 8 | |
Feb 12 | Feb 12 |
Mar 12 | Mar 12 Resolution |
April | April 9 |
May 14 | May 14 |
June 11 | June 11 |
Sept 10 | Sept 10 |
Oct 8 _Revised | Oct 8 |
Nov 12 | Nov 12 |
Dec 10 | Dec 10 |
AGENDA | MINUTES |
---|---|
Jan 9 | Jan 9 |
Feb 13 | Feb 13 |
Mar 13 | Mar 13 |
April 10 | April 10 |
May 08 | May 08 |
June 12 | June 12 |
July 10 | July 10 |
Sept 11 | Sept 11 |
Oct 9 | Oct 9 |
Nov 13 | Nov 13 |
Dec 11 | Dec 11 |
Agenda | Minutes |
January 11 | January 11 |
February 8 | February 9 |
March 14 | March 14 |
April 11 | |
June 16 | |
December 12 |
Agenda | Minutes |
January19 originally sched Jan 12 |
No Quorum |
February 9 | February 9 |
March 9 | March 9 |
April 13 | April 13 |
June 8 | |
July 13 | July 13 |
Sept 7 | |
October 12 | Oct 12 |
December 14 |
Agenda |
Minutes |
July 14 |
December 8 |
Oct 13 | |
December 8 |