For Agenda & Minutes from 2020 or prior, please CLICK HERE
2024
AGENDA | MINUTES |
---|---|
January 9 | |
February- Meeting Cancelled | Meeting Cancelled |
March 12 | March 12 |
April | Meeting Cancelled |
May | Meeting Cancelled |
June 11 | June 11 |
July- Meeting Cancelled | Meeting Cancelled |
August- Meeting Cancelled | Meeting Cancelled |
September- Meeting Cancelled | Meeting Cancelled |
October 22 | October 22 |
November- No Meeting | |
December 10 |
2023
AGENDA | MINUTES |
---|---|
January - Meeting Cancelled | Meeting Cancelled |
February 14 | February 14 |
March- Meeting Cancelled | Meeting Cancelled |
April 11 | April 11 |
May- Meeting Cancelled | Meeting Cancelled |
June 13 | June 13 |
July- Meeting Cancelled | Meeting Cancelled |
August- Meeting Cancelled | Meeting Cancelled |
September 26 | September 26 |
October- Meeting Cancelled | Meeting Cancelled |
November 14 | November 14 |
December- Meeting Cancelled | Meeting Cancelled |
2022
AGENDA | MINUTES |
---|---|
January 18 | January 18 |
February 8 | February 8 |
March- Meeting Cancelled | Meeting Cancelled |
April 12 | April 12 |
May- Meeting Cancelled | Meeting Cancelled |
June- No Meeting | No Meeting |
July 12 | July 12 |
August 9- Meeting Cancelled | Meeting Cancelled |
September 13 | September 13 |
October 11 | October 11 |
November- Meeting Cancelled | Meeting Cancelled |
December- Meeting Cancelled | Meeting Cancelled |
2021
AGENDA | MINUTES |
---|---|
January 19 | January 19 |
February - Meeting Cancelled | Meeting Cancelled |
March 16 | March 16 |
April- Meeting Cancelled | Meeting Cancelled |
May 18 | May 18 |
June 15 | June 15 |
July 20- Meeting Cancelled | Meeting Cancelled |
August 17- Meeting Cancelled | Meeting Cancelled |
September 21- Meeting Cancelled | Meeting Cancelled |
October 19 | October 19 |
November 16 | November 16 |
December- Meeting Cancelled | Meeting Cancelled |