2024
AGENDA | MINUTES |
---|---|
January- Meeting Cancelled | Meeting Cancelled |
February 20 | February 20 |
March 19 | March 19 |
April 16 | April 16 |
May- Meeting Cancelled | Meeting Cancelled |
June 18 | June 18 |
July 16 | July 16 |
August 20 | August 20 |
September 17 | |
October 15 |
2023
AGENDA | MINUTES |
---|---|
January 17 | January 17 |
February 21 | February 21 |
March 21 | March 21 |
April 18 | April 18 |
May 16 | May 16 |
July 18 | July 18 |
August 15- Meeting Canceled |
Meeting Canceled |
September 19 | September 19 |
October 17 | October 17 |
November- No Meeting | November- No Meeting |
December 19 | December 19 |
2022
AGENDA | MINUTES |
---|---|
January 18 | January 18 |
February 15 | February 15 |
March 15 | March 15 |
April 19 | April 19 |
May 17 | May 17 |
June- Meeting Cancelled | Meeting Cancelled |
July 19 | July 19 |
August 16 | August 16 |
Meeting Cancelled | |
Meeting Cancelled | |
November- No Meeting | No Meeting |
December 20 | December 20 |
2021
AGENDA | MINUTES |
---|---|
January 19 | |
February 16 | |
March 16 | |
April 13 | |
May 18 | |
June 15 | |
July 27 | |
August 17 | |
September 21 | September 21 |
October 19 | October 19 |
November 9 | November 9 |
December 21 | December 21 |
2020
AGENDA | MINUTES |
---|---|
January 21 | January 21 |
February 18- Meeting Cancelled | Meeting Cancelled |
March 17- Meeting Cancelled | Meeting Cancelled |
April 21- Meeting Cancelled | Meeting Cancelled |
May 19- Meeting held via ZOOM | May 19 |
June 16- Meeting held via ZOOM | June 16 |
July 21- Meeting held via ZOOM | Meeting Cancelled |
July 28- Meeting held via ZOOM | July 28 |
August 18-Meeting held via ZOOM | August 18 |
September 15- meeting held via ZOOM | September 15 |
October 20 | |
November 10 | |
December 15 |
2019
AGENDA | MINUTES |
---|---|
January 15- Cancelled | Meeting Cancelled |
February 19 | February 19 |
March 19 | March 19 |
April 16 | April 16 |
May 21 | May 21 |
June 18 | June 18 |
July 16 | July 16 |
August 20 | |
September 17 | September 17 |
October 15 | October 15 |
November 19 | November 19 |
December 17 | December 17 |
2018
2017
AGENDA | MINUTES |
---|---|
January 17 | January 17 |
February 21 - Meeting Cancelled | Meeting Cancelled |
March 21 | March 21 |
April 18 | April 18 |
May 16 | May 16 |
June 27 | June 27 |
July 18 | July 18 |
August | Meeting Cancelled |
September 19 | September 19 |
October 17 | October 17 |
November 21- Meeting Cancelled | Meeting Cancelled |
December 19 |
2016
AGENDA | MINUTES |
---|---|
January 19 | January 19 |
February 16 | February 16 |
March 15 | March 15 |
April 19 | April 19 |
May 17 | May 17 |
June 21 | June 21 |
July 19 | July 19 |
September 20 | September 20 |
October 18 | October 18 |
December 20 | December 20 |
AGENDA | MINUTES |
---|---|
January 20 | January 20 |
February 17 | |
March 17 | March 17 |
April 21 | April 21 |
May 19 | May 19 |
June 16 | June 16 |
July 21 | July 21 |
August 19 | August 19 |
September 15 | |
October 20 | |
November 17 | November 17 |
December 15 | December 15 |
AGENDA | MINUTES |
---|---|
January 21 CANC | |
February 18 | February 18 |
March 18 | |
April 15 CANC | |
May 20 | |
August 19 | August 19 |
Sept 16 Room change: Twp Meeting Room, Second floor |
|
October 21 | October 21 |
November 18 Please note meeting has returned to B-12 |
November 18 |
December 16 Meeting is in Twp Meeting room second floor |
Agenda | Minutes |
---|---|
Jan 15 | Jan 15 |
June 18 | |
Oct 15 |
2012 Minutes
2011 Minutes