2020
AGENDA | MINUTES |
---|---|
January 21 | January 21 |
February 18 | |
March- Meeting Cancelled | Meeting Cancelled |
April- Meeting Cancelled | Meeting Cancelled |
May- Meeting Cancelled | Meeting Cancelled |
June- Meeting Cancelled | Meeting Cancelled |
July- Meeting Cancelled | Meeting Cancelled |
August- Meeting Cancelled | Meeting Cancelled |
September- Meeting Cancelled | Meeting Cancelled |
October 20 | October 20 |
November- Meeting Cancelled | Meeting Cancelled |
December- Meeting Cancelled | Meeting Cancelled |
2019
AGENDA | MINUTES |
---|---|
January 15 | January 15 |
February 19 | February 19 |
March 19 | March 19 |
April 16 | April 16 |
May 21 | May 21 |
June 18 | June 18 |
July 16- CANCELLED | July 16- CANCELLED |
August 18 | August 18 |
September 17- CANCELLED | September 17- CANCELLED |
October 15 | October 15 |
November 19 | November 19 |
December 17 | December 17 |
2018
AGENDA | MINUTES |
---|---|
January 16 | January 16 |
February 20 | February 20 |
March 20- CANCELLED | Meeting Cancelled |
April 17 | April 17 |
May 15- CANCELLED | Meeting Cancelled |
June 19 | June 21 |
July 17 | Meeting Cancelled |
August 21 | August 21 |
September 18 | September 18 |
October 16 | October 16 |
November 20 | November 20 |
December 18 | December 18 |
2017
AGENDA | MINUTES |
---|---|
January 17 | January 17 |
February 21 | February 21 |
March 21 | March 21 |
April 18 | April 18 |
May 16 | May 16 |
June 20 | June 20 |
July 18- CANCELLED | Cancelled |
August 15- CANCELLED | Cancelled |
September 19 | September 19 |
October 17 | October 17 |
November 21 | November 21 |
December 19- CANCELLED | Cancelled |
2016
AGENDA |
MINUTES |
---|---|
January 19 | January 19 |
February 16 | February 16 |
March 15 | March 15 |
April 19 | April 19 |
May 10 | May 10 |
June 21 | June 21 |
July - no meeting | |
August 16 | August 16 |
September 20 | September 20 |
October 18 | October 18 |
November 15 - Cancelled | Cancelled |
December 20 | Cancelled |
AGENDA | MINUTES |
---|---|
January 20 | January 20 |
February 15 | |
March 17 | March 17 |
April 21 | April 21 |
May 19 | May 19 |
June 16 | June 16 |
July 21 | July 21 |
August 18 | August 18 |
September 15 | September 15 |
October 20 | October 20 |
November 17 | November 17 |
December 15- cancelled | Cancelled |
2014
AGENDA | MINUTES |
---|---|
January 21 | Meeting canceled |
February 18 | February 18 |
March 18 | March 18 |
April 15 | April 15 |
May 20 | May 20 |
June 17 | June 17 |
July 15 | July 15 |
August 19 | August 19 |
Sept 16 | Sept 16 |
Oct 21 | Oct 21 |
Nov 18 | |
Dec 16 |
AGENDA | MINUTES |
---|---|
Jan 15 | Jan 15 |
Feb 19 | Feb 19 |
Mar 19 | Mar 19 |
Apr 16 | Apr 16 |
May 21 | May 21 |
June 18 | June 18 |
July 16 | July 16 |
Aug 20 | Aug 20 |
Sep 17 | Sep 17 |
Oct 15 | Oct 15 |
Nov 19 | Nov 19 |
Dec 17 | Dec 17 |
Agenda | Minutes |
January 17 | January 17 |
February 21 | February 21 |
March 20 | March 20 |
April 17 | April 17 |
May 15 | May 15 |
June 19 | June 19 |
July 17 | July 17 |
August 21 Sept 18 |
|
Oct 16 | Oct 16 |
Nov. 20 | |
Dec 18 |
01/13/10 | 02/17/10 |
03/17/10 | 04/14/10 |
06/16/10 | 07/14/10 |
08/11/10 | 09/15/10 |
10/13/10 | 11/17/10 |
12/15/10 |
09/15/10 |
10/13/10 |
11/17/10 |
12/15/10 |